| | 01 | M------ | 12:30P-3:00P | Urbauer / 113 | Tapella | No Final | 12 | 6 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 02 | -T----- | 9:00A-11:30A | Urbauer / 113 | Tapella | No Final | 12 | 10 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 03 | -T----- | 12:00P-2:30P | Urbauer / 113 | Tapella | No Final | 12 | 10 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 04 | --W---- | 12:30P-3:00P | Urbauer / 113 | Tapella | No Final | 12 | 9 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 05 | ---R--- | 9:00A-11:30A | Urbauer / 113 | Tapella | No Final | 12 | 10 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
|
| | 01 | -T-R--- | 10:00A-11:30A | Jolley / 110 | Okamoto, Asinugo | No Final | 0 | 10 | 0 | Desc: | Please wait list for this course. Priority will be given to freshmen students. |
| | |
| 02 | -T-R--- | 1:00P-2:30P | Jolley / 110 | Okamoto, Asinugo | No Final | 0 | 13 | 0 | Desc: | Please wait list for this course. Priority will be given to freshmen students. |
| | |
|
| Description: | An introduction to computer aided engineering design in the context of mechanical and structural engineering. Students learn the fundamentals of spatial reasoning and graphical representation. Freehand sketching skills, including pictorial and orthographic views, are applied to the design process. Computer modeling techniques provide accuracy, analysis, and visualization tools necessary for the design of structures, devices and machines. Topics include: detailing design for production, fasteners, dimensioning, tolerancing, creation of part and assembly drawings, computer aided design, analysis and optimization of parts and assemblies; solid modeling of complex surfaces, assembly modeling, assembly constraints, and interference checking. |
|
| | AA | --W---- | 6:00P-8:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| BB | --W---- | 6:00P-8:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| A | M------ | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| B | M------ | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| C | M------ | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 3 | 0 | | |
| D | -T----- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| E | -T----- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| F | -T----- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| G | --W---- | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 3 | 0 | | |
| H | --W---- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| I | --W---- | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| J | ---R--- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 5 | 0 | | |
| L | ---R--- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| M | ----F-- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| N | ---R--- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| O | M------ | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| P | M------ | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| Q | -T----- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| S | --W---- | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| T | --W---- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| U | ---R--- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 5 | 0 | | |
| V | ---R--- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| W | ----F-- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| X | -T----- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| Y | --W---- | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 5 | 0 | | |
| Z | M------ | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
|
| | 01 | -T-R--- | 10:00A-11:30A | Crow / 204 | Genin | May 7 2019 6:00PM - 8:00PM | 45 | 36 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| 02 | -T-R--- | 11:30A-1:00P | Cupples II / L015 | Potter | May 6 2019 1:00PM - 3:00PM | 45 | 34 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | M-W---- | 11:00A-12:00P | Louderman / 458 | Asinugo, Woodhams, Potter | May 7 2019 10:30AM - 12:30PM | 110 | 104 | 0 | | |
| A | ----F-- | 11:00A-12:00P | Urbauer / 214 | Asinugo, Woodhams | Default - none | 36 | 35 | 0 | | |
| B | ----F-- | 11:00A-12:00P | Urbauer / 218 | Asinugo, Woodhams | Default - none | 36 | 34 | 0 | | |
| C | ----F-- | 11:00A-12:00P | Urbauer / 222 | Asinugo, Woodhams | Default - none | 36 | 35 | 0 | | |
|
| | 01 | M-W-F-- | 9:00A-10:00A | Hillman / 70 | Meacham | May 3 2019 8:00AM - 10:00AM | 110 | 89 | 0 | | |
|
| | 01 | M-W-F-- | 9:00A-10:00A | McDonnell / 362 | Pathak | May 3 2019 8:00AM - 10:00AM | 65 | 49 | 0 | | |
|
| Description: | Introduction to properties, chemistry and physics of engineering materials; conduction, semiconductors, crystalline structures, imperfections, phase diagrams, kinetics, mechanical properties, ceramics, polymers, corrosion, magnetic materials, and thin films; relationship of atomic and molecular structure to physical and chemical properties; selection of materials for engineering applications; relationships between physical properties, chemical properties and performance of engineering materials.
Pre-requisite: Chem 111A and 151
|
|
| | 01 | M-W-F-- | 10:00A-11:00A | Rebstock / 215 | Flores | May 6 2019 10:30AM - 12:30PM | 95 | 88 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | Default - none | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Singamaneni | Default - none | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Potter | Default - none | 1 | 1 | 0 | | |
| 06 | TBA | | TBA | Mishra | Default - none | 1 | 1 | 0 | | |
| 07 | TBA | | TBA | Agonafer | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Pitt | Default - none | 0 | 0 | 0 | | |
| 09 | TBA | | TBA | Agarwal | Default - none | 1 | 1 | 0 | | |
| 10 | TBA | | TBA | Bayly | Default - none | 1 | 1 | 0 | | |
| 11 | TBA | | TBA | Flores | Default - none | 2 | 2 | 0 | | |
| 12 | TBA | | TBA | Jerina | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | Kelton | Default - none | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Weisensee | Default - none | 3 | 2 | 0 | | |
| 15 | TBA | | TBA | Peters | Default - none | 0 | 0 | 0 | | |
| 16 | TBA | | TBA | Woodhams | Default - none | 0 | 0 | 0 | | |
| 17 | TBA | | TBA | Sastry | Default - none | 0 | 0 | 0 | | |
| 20 | TBA | | TBA | Lake | Default - none | 1 | 1 | 0 | | |
| 21 | TBA | | TBA | Pathak | Default - none | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Jakiela | Default - none | 0 | 0 | 0 | | |
| 23 | TBA | | TBA | Genin | Default - none | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Brandon | Default - none | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Wagenseil | Default - none | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Okamoto | Default - none | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Elson | Default - none | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Tang, Yinjie | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Tang, Simon | Default - none | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Meacham | Default - none | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Karunamoorthy | Default - none | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Boyd | Default - none | 0 | 3 | 0 | | |
|
|