| | 01 | -T----- | 9:00A-11:30A | Urbauer / 113 | Tapella | No Final | 12 | 9 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 02 | -T----- | 12:00P-2:30P | Urbauer / 113 | Tapella | No Final | 12 | 12 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 03 | --W---- | 12:30P-3:00P | Urbauer / 113 | Tapella | No Final | 12 | 11 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 04 | ---R--- | 9:00A-11:30A | Urbauer / 113 | Tapella | No Final | 12 | 11 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
| 05 | ----F-- | 12:30P-3:00P | Urbauer / 113 | Tapella | No Final | 12 | 12 | 0 | Desc: | minimum enrollment of 8 required to offer section |
| | |
|
| | 01 | -T-R--- | 10:00A-11:30A | Jolley / 110 | Okamoto, Asinugo | No Final | 0 | 11 | 0 | Desc: | Please wait list for this course. Priority will be given to freshmen students. |
| | |
| 02 | -T-R--- | 1:00P-2:30P | Jolley / 110 | Okamoto, Asinugo | No Final | 9 | 6 | 0 | Desc: | Please wait list for this course. Priority will be given to freshmen students. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | An introduction to computer aided engineering design in the context of mechanical and structural engineering. Students learn the fundamentals of spatial reasoning and graphical representation. Freehand sketching skills, including pictorial and orthographic views, are applied to the design process. Computer modeling techniques provide accuracy, analysis, and visualization tools necessary for the design of structures, devices and machines. Topics include: detailing design for production, fasteners, dimensioning, tolerancing, creation of part and assembly drawings, computer aided design, analysis and optimization of parts and assemblies; solid modeling of complex surfaces, assembly modeling, assembly constraints, and interference checking. |
|
| | 01 | M-W---- | 1:00P-3:00P | Jolley / 2 | Woodhams | No Final | 18 | 13 | 0 | Desc: | minimum enrollment of 12 required to offer section |
| | |
| 02 | M-W---- | 3:00P-5:00P | Jolley / 2 | Woodhams | No Final | 18 | 11 | 0 | Desc: | minimum enrollment of 12 required to offer section |
| | |
| 03 | -T-R--- | 9:30A-11:30A | Jolley / 2 | Woodhams | No Final | 18 | 15 | 0 | Desc: | minimum enrollment of 12 required to offer section |
| | |
| 04 | -T-R--- | 2:30P-4:30P | Jolley / 2 | Woodhams | No Final | 18 | 15 | 0 | Desc: | minimum enrollment of 12 required to offer section |
| | |
|
| | 01 | ----F-- | 1:00P-2:00P | McMillan / G052 | Sellers, Asinugo | May 3 2018 10:30AM - 12:30PM | 100 | 97 | 0 | | |
| A | M------ | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| B | M------ | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| C | M------ | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| D | -T----- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| E | -T----- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| F | -T----- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| G | --W---- | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 2 | 0 | | |
| H | --W---- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| I | --W---- | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| J | ---R--- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 5 | 0 | | |
| K | ---R--- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| L | ---R--- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| M | ----F-- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 3 | 0 | | |
| N | ---R--- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| O | M------ | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 3 | 0 | | |
| P | M------ | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| Q | -T----- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| R | -T----- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| S | --W---- | 12:00P-2:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| T | --W---- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| U | ---R--- | 1:00P-3:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| V | ---R--- | 3:00P-5:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| W | ----F-- | 2:00P-4:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| X | -T----- | 5:00P-7:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
| Y | --W---- | 4:00P-6:00P | Jolley / 104 | Sellers, Asinugo | Default - none | 4 | 4 | 0 | | |
|
| | 01 | -T-R--- | 10:00A-11:30A | Lopata Hall / 101 | Potter | May 4 2018 3:30PM - 5:30PM | 90 | 64 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | A | M------ | 12:00P-1:00P | Crow / 206 | Meacham | Default - none | 32 | 32 | 0 | | |
| B | --W---- | 12:00P-1:00P | Crow / 206 | Meacham | Default - none | 32 | 28 | 0 | | |
| C | ----F-- | 12:00P-1:00P | Crow / 206 | Meacham | Default - none | 32 | 11 | 0 | | |
|
| | 01 | M-W-F-- | 11:00A-12:00P | Wrighton / 250 | Sellers | May 3 2018 3:30PM - 5:30PM | 36 | 31 | 0 | | |
| 02 | M-W-F-- | 12:00P-1:00P | Wrighton / 250 | Sellers | May 3 2018 3:30PM - 5:30PM | 36 | 27 | 0 | | |
|
| Description: | Introduction to properties, chemistry and physics of engineering materials; conduction, semiconductors, crystalline structures, imperfections, phase diagrams, kinetics, mechanical properties, ceramics, polymers, corrosion, magnetic materials, and thin films; relationship of atomic and molecular structure to physical and chemical properties; selection of materials for engineering applications; relationships between physical properties, chemical properties and performance of engineering materials.
Pre-requisite: Chem 111A and 151
|
|
| | 01 | M-W-F-- | 10:00A-11:00A | Brown / 118 | Flores | May 7 2018 10:30AM - 12:30PM | 100 | 93 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | Default - none | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Singamaneni | Default - none | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Banerjee | Default - none | 0 | 0 | 0 | | |
| 06 | TBA | | TBA | Mishra | Default - none | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Agonafer | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Pitt | Default - none | 0 | 0 | 0 | | |
| 09 | TBA | | TBA | Agarwal | Default - none | 1 | 1 | 0 | | |
| 10 | TBA | | TBA | Bayly | Default - none | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Flores | Default - none | 1 | 0 | 0 | | |
| 12 | TBA | | TBA | Jerina | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | Kelton | Default - none | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Weisensee | Default - none | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Peters | Default - none | 0 | 0 | 0 | | |
| 16 | TBA | | TBA | Woodhams | Default - none | 1 | 1 | 0 | | |
| 17 | TBA | | TBA | Sastry | Default - none | 0 | 0 | 0 | | |
| 20 | TBA | | TBA | Lake | Default - none | 2 | 2 | 0 | | |
| 21 | TBA | | TBA | Pathak | Default - none | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Jakiela | Default - none | 0 | 0 | 0 | | |
| 23 | TBA | | TBA | Genin | Default - none | 3 | 2 | 0 | | |
| 24 | TBA | | TBA | Brandon | Default - none | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Wagenseil | Default - none | 2 | 2 | 0 | | |
| 28 | TBA | | TBA | Okamoto | Default - none | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Elson | Default - none | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Tang, Yinjie | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Tang, Simon | Default - none | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Meacham | Default - none | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Karunamoorthy | Default - none | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Boyd | Default - none | 0 | 0 | 0 | | |
|
| Description: | Analysis and design of advanced thermo-fluid systems. Student teams participate in a design process, which involves research, design synthesis, codes, standards, engineering economics, a design project, and formal presentations. Topics include power and refrigeration systems with phase change, power systems with gaseous working fluids, gas mixtures, thermodynamic relations, chemical reactions, and energy systems. Prerequisite MEMS 301 Thermodynamics
|
|
|