| | 01 | TBA | | TBA | Adalsteinsson | No Final | 0 | 0 | 0 | | |
| 03 | TBA | | TBA | Albrecht | No Final | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Amarasinghe | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Baldridge | No Final | 0 | 0 | 0 | | |
| 06 | TBA | | TBA | Bambouskova | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Baskir | No Final | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Bigley | No Final | 0 | 0 | 0 | | |
| 09 | TBA | | TBA | Van Dyke-Blodgett | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Bolton, Rusel | No Final | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | Brestoff | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Brogan | No Final | 0 | 0 | 0 | | |
| 16 | TBA | | TBA | Brookheart | No Final | 0 | 0 | 0 | | |
| 17 | TBA | | TBA | Carlson | No Final | 0 | 0 | 0 | | |
| 18 | TBA | | TBA | Chalker | No Final | 0 | 0 | 0 | | |
| 19 | TBA | | TBA | Challen | No Final | 0 | 0 | 0 | | |
| 20 | TBA | | TBA | Chang-Panesso | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Chaudhuri, Rusel | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Souroullas | No Final | 0 | 0 | 0 | | |
| 26 | TBA | | TBA | Chheda | No Final | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Ciorba | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Civitelli | No Final | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Cooper | No Final | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Corbo, Rusel | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Dantas | No Final | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Curiel, Rusel | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | DeBosch | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | DeSelm | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Diamond | No Final | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Dickson | No Final | 0 | 0 | 0 | | |
| 39 | TBA | | TBA | Dietmann | No Final | 0 | 0 | 0 | | |
| 42 | TBA | | TBA | Dipersio | No Final | 0 | 0 | 0 | | |
| 44 | TBA | | TBA | Dougherty | No Final | 0 | 0 | 0 | | |
| 46 | TBA | | TBA | Egervari | No Final | 0 | 0 | 0 | | |
| 47 | TBA | | TBA | Fehniger | No Final | 0 | 0 | 0 | | |
| 48 | TBA | | TBA | Ferraro | No Final | 0 | 0 | 0 | | |
| 50 | TBA | | TBA | Fleckenstein | No Final | 0 | 0 | 0 | | |
| 52 | TBA | | TBA | Frolova | No Final | 0 | 0 | 0 | | |
| 53 | TBA | | TBA | Garand | No Final | 0 | 0 | 0 | | |
| 57 | TBA | | TBA | Guilak | No Final | 0 | 0 | 0 | | |
| 58 | TBA | | TBA | Haspel | No Final | 0 | 0 | 0 | | |
| 60 | TBA | | TBA | Hultgren, Rusel | No Final | 0 | 0 | 0 | | |
| 61 | TBA | | TBA | Jackrel | No Final | 0 | 0 | 0 | | |
| 62 | TBA | | TBA | Kipnis, Rusel | No Final | 0 | 0 | 0 | | |
| 63 | TBA | | TBA | Faccio | No Final | 0 | 0 | 0 | | |
| 64 | TBA | | TBA | Klein, Rusel | No Final | 0 | 0 | 0 | | |
| 65 | TBA | | TBA | Kozlowski, Rusel | No Final | 0 | 0 | 0 | | |
| 69 | TBA | | TBA | Kutluay | No Final | 0 | 0 | 0 | | |
| 71 | TBA | | TBA | Landis | No Final | 0 | 0 | 0 | | |
| 72 | TBA | | TBA | Landsness | No Final | 0 | 0 | 0 | | |
| 73 | TBA | | TBA | Lavine | No Final | 0 | 0 | 0 | | |
| 74 | TBA | | TBA | Lawrence | No Final | 0 | 0 | 0 | | |
| 83 | TBA | | TBA | Major, Rusel | No Final | 0 | 0 | 0 | | |
| 84 | TBA | | TBA | Markovina | No Final | 0 | 0 | 0 | | |
| 85 | TBA | | TBA | Mavers | No Final | 0 | 0 | 0 | | |
| 86 | TBA | | TBA | McNeill, Rusel | No Final | 0 | 0 | 0 | | |
| 88 | TBA | | TBA | Mitra, Rusel | No Final | 0 | 0 | 0 | | |
| 89 | TBA | | TBA | Murphy | No Final | 0 | 0 | 0 | | |
| 91 | TBA | | TBA | Ornitz | No Final | 0 | 0 | 0 | | |
| 92 | TBA | | TBA | Orvedahl | No Final | 0 | 0 | 0 | | |
| 93 | TBA | | TBA | Ozpolat | No Final | 0 | 0 | 0 | | |
| 96 | TBA | | TBA | Rusel, Prasad | No Final | 0 | 0 | 0 | | |
| 98 | TBA | | TBA | Randolph | No Final | 0 | 0 | 0 | | |
| 99 | TBA | | TBA | Ratner | No Final | 0 | 0 | 0 | | |
|
| | 01 | TBA | | (None) / | Osdoby | Default - none | 0 | 0 | 0 | | |
|
| | 01 | TBA | | (None) / | Osdoby | Default - none | 0 | 0 | 0 | | |
|
| Description: | This course will examine some of the fundamental principles of cellular processes at the molecular level. Among the major topics covered are nucleic acid chemistry, gene structure and organization in prokaryotes and eukaryotes, gene expression, and recombinant DNA and transgenic/knockout (including conditional knockout) mouse technology. The topic of the CRISPR/Cas system used for gene editing is also be included. In addition, the idea of genes and genomes will be discussed with an introduction to functional and comparative genomics. In particular, emphasis in the second half of the semester will be on the various modes of regulation of gene expression and protein synthesis, and some of the various methodologies utilized to address these topics. In addition, the concepts of siRNA, miRNA, and the phenomenon of RNA-interference will be covered with the topic of micro-RNA and disease, and the importance of these small non-coding RNA molecules, highlighted by presentation of material from the scientific literature. Also included will be a major publication showing how RNA interference can be used as a tool to unlock the secrets of human embryonic stem cells. A number of commonly used molecular biology and biochemical lab techniques will also be covered, in addition to more recent tools such as RNA seq that can be used to address global changes in transcriptional profiles.
Course prerequisites: At least one 100/200 level class in Biology and one 100/200 level class in Chemistry or Biochemistry.
This course does not count toward the undergraduate biology major. MA in Biology students should register for the IDENT L41 5005. Undergrads and PBPM students should register for 4005. |
|
| | 01 | TBA | | TBA | Ribeiro Pereira | No Final | 0 | 0 | 0 | | |
| 02 | TBA | | TBA | Robertson | No Final | 0 | 0 | 0 | | |
| 03 | TBA | | TBA | Rogers | No Final | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Rubenstein | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Saligrama | No Final | 0 | 0 | 0 | | |
| 06 | TBA | | TBA | Scheller | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Schilling | No Final | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Setton | No Final | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Shoghi | No Final | 0 | 0 | 0 | | |
| 16 | TBA | | TBA | Stallings | No Final | 0 | 0 | 0 | | |
| 17 | TBA | | TBA | Stitziel | No Final | 0 | 0 | 0 | | |
| 18 | TBA | | TBA | Strassmann | No Final | 0 | 0 | 0 | | |
| 19 | TBA | | TBA | Stratman | No Final | 0 | 0 | 0 | | |
| 20 | TBA | | TBA | Sutcliffe | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Vierstra | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Vindigni | No Final | 0 | 0 | 0 | | |
| 26 | TBA | | TBA | Wambach | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Warner, King | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Whelan | No Final | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Wroblewski | No Final | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Blumer | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Kunkel | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Bergom | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Wencewicz | No Final | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Bowling | No Final | 0 | 0 | 0 | | |
| 40 | TBA | | TBA | Gordon | No Final | 0 | 0 | 0 | | |
| 41 | TBA | | TBA | Doering | No Final | 0 | 0 | 0 | | |
| 42 | TBA | | TBA | Watson | No Final | 0 | 0 | 0 | | |
| 43 | TBA | | TBA | Sencan Egilmez | No Final | 0 | 0 | 0 | | |
| 44 | TBA | | TBA | Pachynski | No Final | 0 | 0 | 0 | | |
| 45 | TBA | | TBA | Prabhu | No Final | 0 | 0 | 0 | | |
| 63 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
|
| | 01 | TBA | | TBA | Albertson | No Final | 0 | 0 | 0 | | |
| 03 | TBA | | TBA | Sencan Egilmez | No Final | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Bagnall | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Bateman | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Ben-Shahar | No Final | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Berezin | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Bowling | No Final | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Brogan | No Final | 0 | 0 | 0 | | |
| 12 | TBA | | TBA | Buchser | No Final | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | Campbell | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Castro | No Final | 0 | 0 | 0 | | |
| 17 | TBA | | TBA | Moron-Concepcion | No Final | 0 | 0 | 0 | | |
| 18 | TBA | | TBA | Cooper | No Final | 0 | 0 | 0 | | |
| 19 | TBA | | TBA | Copits | No Final | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Diamond | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Egervari | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Eggebrecht | No Final | 0 | 0 | 0 | | |
| 26 | TBA | | TBA | Fields | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Friess | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Gereau | No Final | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Gutmann | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Haller | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Haspel | No Final | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Hengen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Herzog | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Hoyniak | No Final | 0 | 0 | 0 | | |
| 40 | TBA | | TBA | Kipnis, Rusel | No Final | 0 | 0 | 0 | | |
| 41 | TBA | | TBA | Kotzbauer | No Final | 0 | 0 | 0 | | |
| 44 | TBA | | TBA | Landsness | No Final | 0 | 0 | 0 | | |
| 45 | TBA | | TBA | Janowski | No Final | 0 | 0 | 0 | | |
| 49 | TBA | | (None) / | Noguchi | No Final | 0 | 0 | 0 | | |
| 50 | TBA | | (None) / | Majumdar | No Final | 0 | 0 | 0 | | |
| 51 | TBA | | (None) / | Maloney | No Final | 0 | 0 | 0 | | |
| 52 | TBA | | (None) / | McAllister | No Final | 0 | 0 | 0 | | |
| 53 | TBA | | (None) / | McCall | No Final | 0 | 0 | 0 | | |
| 54 | TBA | | (None) / | Moron-Concepcion | No Final | 0 | 0 | 0 | | |
| 55 | TBA | | (None) / | Musiek | No Final | 0 | 0 | 0 | | |
| 56 | TBA | | (None) / | Padoa-Schioppa | No Final | 0 | 0 | 0 | | |
| 57 | TBA | | (None) / | Palanca | No Final | 0 | 0 | 0 | | |
| 58 | TBA | | (None) / | Perlman | Default - none | 0 | 0 | 0 | | |
| 59 | TBA | | (None) / | Pignatelli | No Final | 0 | 0 | 0 | | |
| 60 | TBA | | (None) / | Pradhan | No Final | 0 | 0 | 0 | | |
| 61 | TBA | | (None) / | Richards, Rusel | No Final | 0 | 0 | 0 | | |
| 62 | TBA | | (None) / | Rogers | No Final | 0 | 0 | 0 | | |
| 63 | TBA | | (None) / | Rubin | No Final | 0 | 0 | 0 | | |
| 64 | TBA | | (None) / | Rutherford | No Final | 0 | 0 | 0 | | |
| 65 | TBA | | (None) / | Scheller | No Final | 0 | 0 | 0 | | |
| 66 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 67 | TBA | | (None) / | Shaw | No Final | 0 | 0 | 0 | | |
| 68 | TBA | | (None) / | Snyder | No Final | 0 | 0 | 0 | | |
| 69 | TBA | | (None) / | Strahle | No Final | 0 | 0 | 0 | | |
| 70 | TBA | | (None) / | Stratman | No Final | 0 | 0 | 0 | | |
| 71 | TBA | | (None) / | Sylvester | No Final | 0 | 0 | 0 | | |
| 72 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 73 | TBA | | (None) / | Weihl | No Final | 0 | 0 | 0 | | |
| 74 | TBA | | (None) / | Wheelock | No Final | 0 | 0 | 0 | | |
| 75 | TBA | | (None) / | Williams | No Final | 0 | 0 | 0 | | |
| 76 | TBA | | (None) / | Wood | No Final | 0 | 0 | 0 | | |
| 77 | TBA | | (None) / | Yoo | No Final | 0 | 0 | 0 | | |
| 78 | TBA | | (None) / | Zipfel | No Final | 0 | 0 | 0 | | |
| 79 | TBA | | (None) / | Hirbe | No Final | 0 | 0 | 0 | | |
| 80 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 81 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 82 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 83 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 84 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 85 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 86 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 87 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 88 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 89 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
| 90 | TBA | | (None) / | [TBA] | No Final | 0 | 0 | 0 | | |
|
| Description: | This course prepares DBBS graduate students to analyze and address ethical and professional issues across the range of their professional roles and responsibilities. The primary goals are for students to recognize complex situational dynamics and ethical issues and to develop professional and ethical problem-solving skills. The course examines ethical challenges related to research design and data collection, management, ownership, security, sharing, analysis, interpretation, and reporting while providing practical guidance on these issues. The course also examines the fundamentals of the broader research environment, including principles of ethics in genetics and human and animal subjects research, regulatory issues in biological and biomedical research, publication and authorship, and collaboration in science. April 5, 7, 12, 14, 19, 21, 26, 28. |
|
| | 01 | -T-R--- | 9:00A-10:30A | TBA | McIntosh, Gross | No Final | 175 | 102 | 0 | Desc: | This course will go from March 18 through April 10th.
March 18 class will be IN PERSON and all subsequent classes will be via zoom. |
| | | |
|
| Description: |
Immunobiology II is a continuation of Immunobiology I (Bio 5053) taught by the faculty members of the Immunology Program and consists of two sections. In the first section, selected topics are covered in depth that were introduced in Immunobiology I. These include methods in modern immunology, tumor immunology, evolution of the immune response, mucosal immunity, vaccines, lymphoorganogenesis and immunopathogenesis. The second section involves Molecular mechanisms of disease (formerly Bio 5261) and will cover human diseases that appear to have an immunological basis. In addition to lectures and evaluation of recent clinical and relevant basic immunology literature, students will be provided with an opportunity for direct patient encounters when feasible, providing students with a human aspect to discussions of immune pathogenesis. Diseases covered will include rheumatoid arthritis, allergy, lupus, multiple sclerosis, inflammatory bowel disease, cancer immunotherapies.
Prereq: DBBS/MSTP students and Immunobiology I. Students not participating in the Immunology graduate program must obtain permission from the faculty leaders to enroll in the course. 4 units.
Permission of Instructor is required. Immunobiology I (BIOL5053) is a prerequisite.
Discussion group on Mondays noon-1pm
Final Exam- Wednesday, May 1st 10am-noon
|
|
| | 01 | M------ M-W-F-- | 12:00P-1:00P 11:00A-12:00P | (None) / Clinical Sci / 7738 | Wu, Lenschow | No Final | 99 | 12 | 0 | | |
|
| | 01 | --W---- | 12:00P-12:50P | TBA | Soranno | See Instructor | 99 | 4 | 0 | | |
|
| | 01 | --W---- | 12:00P-12:50P | TBA | Fehniger | See Department | 25 | 1 | 0 | | |
|
| | 01 | M------ | 1:00P-2:00P | TBA | Nichols | See Department | 25 | 1 | 0 | | |
|
| Description: | The CABI course will cover the fundamentals of nuclear, magnetic resonance (MR), optical, and optical-genetic imaging. For each modality a series of three lectures will develop the basic concepts of the imaging contrasts, a fourth lecture will address contrast agent performance, and a fifth lecture will review primary literature and tour experimental labs for developing agents. Lectures on nuclear imaging will cover the rich history of radiopharmaceutical development, concept of nuclear decay and different classes of radionuclides based on half-lives and energy spectrum. Lectures on magnetic resonance imaging will include an introduction to relaxivity principles in traditional and new contrast agents, designed to enhance efficacy. Breakthrough concepts such as hyperpolarized MR spectroscopy will be introduced. The first block of lectures on optical imaging will cover physical chemistry principles inherent to optical contrast with a focus on fluorescence and the fundamental design strategies of optical imaging agents and reporting strategies for cellular and sub-cellular activation of molecular probes. A second block on optical imaging will cover genetic strategies for neural circuit and discrete cell type and signaling imaging. Starting with an introduction to Cre-Lox recombinase technology followed by genetically encoded reporters of structure, such as green fluorescent protein and genetically encoded reports of function, such as calcium indicators (GECI). The course will close with advanced optical modulation strategies for active optical imaging, including super-resolution techniques and various optogenetic approaches. For each modality, a brief introduction to the hardware will be presented. |
|
| | 01 | M------ | 5:00P-6:20P | Life Sciences / 311 | Manteuffel | Default - none | 15 | 3 | 0 | Desc: | Hybrid format, in person lecture with additional online work. Only open to MA in Bio students. |
| | |
|
| | 01 | --W---- | 12:00P-12:50P | TBA | Theunissen, Pollina | No Final | 10 | 1 | 0 | | |
|
| Description: | An introduction to basic concepts in immunology and immunopathology. Lectures focus on antigen-antibody interactions, immunoglobulin structure and genetics, the cellular basis of the immune response and immune regulation, T cell effector mechanisms, the inflammatory response, complement, the positive and negative roles of hypersensitivity, and immune deficiency. Prerequisite, some background in biochemistry and genetics helpful. Restricted to medical students only except in unusual circumstances, with permission of coursemaster. Offered during the first half of the second medical semester. Three-four lecture hours a week, two 2-hour lab periods, four 1-hour clinical discussion groups. |
|
| | 01 | --W-F-- | 8:30A-10:20A | TBA | [TBA], Schreiber, Atkinson | See Department | 75 | 0 | 0 | | |
|
| | 01 | -T-R--- | 1:00P-2:20P | TBA | Swamidass | No Final | 55 | 40 | 0 | | |
|
| | 01 | TBA | | (None) / | Weber | No Final | 99 | 6 | 0 | | |
|
| Description: | Disease ecology is an interdisciplinary field that bridges concepts from fields including population ecology, community ecology, landscape ecology, and evolutionary biology. This course provides an introduction to the study of infectious diseases with an emphasis on theoretical, experimental, and quantitative approaches. The course will integrate studies of infectious diseases from across disciplines including human epidemiology, veterinary medicine, wildlife epidemiology, plant pathology, parasitology, and ecology. Principles of Biology II (Bio 2970) required, Introduction to Ecology (Bio 381) recommended, or permission of instructor. (Biology Major Area C) |
|
| | 01 | -T----- | 2:00P-3:00P | TBA | Robertson | No Final | 30 | 0 | 0 | | |
|
| Description: | Primarily for graduate and MSTP students, this course is centered on critical evaluation of current scientific literature, which is used as a basis for discussion and grant writing, supplemented with sessions on experimental methodology. Paper discussions will involve oral presentation and discussion of current research articles on pathogenic microorganisms (bacteria, fungi, parasites, and viruses) and the cellular and molecular basis of host-pathogen interactions. Emphasis will be placed on understanding methods, critical evaluation of data, and design of future experiments for the articles covered. Students are expected to prepare all articles, to participate actively in all discussions, and to lead one or more discussions during the semester. The grant writing aspect of the course will focus on defining identifying key unanswered questions from the literature, formulating hypotheses for testing, defining Specific Aims, and developing a research plan. Students will submit specific aims based on current literature, receive critiques from faculty members, and develop a NIH-style proposal to investigate them. Students will participate in class discussions and a mock study section to evaluate proposals. Prerequisite, completion of, or concurrent enrollment in the MMMP advanced elective, Bio 5392 Molecular Microbiology & Pathogenesis or permission of the coursemaster. |
|
| | 01 | M--R--- | 1:00P-2:30P | BJCIH / 11 FL | Wylie, Baldridge, Shan | Default - none | 35 | 16 | 0 | | |
|
| | 01 | M------ | 1:00P-1:50P | TBA | Pollina, Egervari | See Department | 75 | 10 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T----- | 12:00P-12:50P | TBA | Veis | See Department | 30 | 0 | 0 | | |
|
| Description: | This is a capstone-style course for upper level biology majors. This course will provide biology majors nearing graduation the opportunity to apply what they've learned in topics as diverse as speciation, molecular evolution, community ecology and animal behavior to investigate and analyze questions concerning the biology of a species near and dear to the hearts of many, Felis catus, the domestic cat. Over the last several decades, scientists have studied cats in the same way they have studied lizards, birds, flies and many other species. This cat research allows questions of broad scientific interest to be addressed using cutting-edge methods, including (but not limited to): what is a species? How do new species arise? How do we determine when, where and from what species the cat evolved? How do we determine if a trait (e.g., response to catnip) evolved as an adaptation driven by natural selection? How do we determine the impact of an invasive species on local ecosystems? How does domestication occur and is the cat actually domesticated? Is the behavior of domestic cats a legacy of their evolutionary past or does it represent adaptation to living with humans? What role, if any, can genetic engineering play in decreasing feral cat populations and developing new breeds of cats with desirable traits.
Prerequisite: At least one of the following or permission of instructor: Biol 347, Biol 3501, Biol 370, Biol 381, Biol 4181, Biol 4182, Biol 4183, Biol 419, Biol 4195, Biol 472. Students interested in taking this course should email Professor Losos, indicating why they are interested in taking this course AND which of the prerequisite, or other relevant, courses they have taken. Enrollment preference will be given to senior level biology majors.
Small Class. 3.0 units. Students should plan to be available for a field trip to a cat show on the first Saturday of the semester (January 18, 2025). |
|
| Description: | A special topics course with lectures and discussion on the molecular basis of cancer including cell cycle regulation, tumor suppressor genes, tumor invasion, angiogenesis, immune evasion, resistance to apoptosis, signaling, imaging, gene expression, chromosomal translocations, and viral oncology. |
|
| | 01 | -T----- | 12:00P-1:30P | TBA | Ratner | Default - none | 25 | 1 | 0 | | |
|
| Description: | This course will cover equilibria, kinetics and mechanisms of macromolecular interactions from a quantitative perspective. Thermodynamics, multiple binding equilibria (binding polynomials), linkage phenomena, cooperativity, allostery, macromolecular assembly, enzyme catalysis and mechanism, steady-state and pre-steady-state kinetics, and isotope effects. Modern methods of computer analysis using non-linear least squares fitting and simulation to analyze binding isotherms and full kinetic time courses is emphasized. Background in calculus, physical chemistry and biochemistry is encouraged. |
|
| | 01 | M-W-F-- | 9:00A-9:50A | McDonnell SB / 264 | Lohman, Kozlov, Galletto, Galburt, Soranno, Robertson | No Final | 75 | 8 | 0 | | |
|
| | 01 | --W---- | 2:00P-3:50P | TBA | Henderson, Brett | Default - none | 20 | 8 | 0 | | |
|
| | 01 | ----F-- | 1:00P-2:30P | (None) / | Ding | Default - none | 40 | 0 | 0 | | |
|
| | 01 | TBA | | TBA | Sibley | Default - none | 20 | 12 | 0 | | |
|
| | 01 | -T----- | 12:00P-12:50P | TBA | Doray | See Department | 25 | 3 | 0 | | |
|
| | 01 | -T----- | 5:00P-6:30P | TBA | Holehouse | No Final | 50 | 20 | 0 | | |
|
| | 01 | --W---- | 6:00P-9:00P | TBA | Stuart | No Final | 20 | 9 | 0 | Desc: | This class does not count toward the undergraduate biology major. MA in Biology students should register for the IDENT 5479. Undergrads and PBPM students should register for 4479. |
| | |
|
| | 01 | -T----- | 10:30A-11:20A | TBA | Schedl | See Department | 25 | 1 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | This course is tailored for graduate students with a basic understanding of genomics who aim to deepen their expertise in advanced concepts and applications in the field. The curriculum covers a wide range of topics including the mapping and sequencing of genomes, the latest computational and experimental techniques for identifying genomic variants, and the study of epigenetic modifications such as DNA methylation and chromatin accessibility. Students will also delve into methods for inferring transcription factor binding sites and motifs. High-throughput techniques for ascribing function to DNA, RNA, and protein sequences, including single-cell RNA sequencing, whole-genome sequencing, massively parallel reporter assays, chromosome conformation capture (Hi-C) analysis, metagenomics, and proteogenomic, will also be discussed. Finally, the use of genomic techniques and resources for studies of human disease will be addressed. A significant focus will be placed on equipping students with the essential bioinformatics skills required to navigate and utilize databases that store sequence data, expression data, and other types of genome-wide information. Through practical problem sets, students will learn to manipulate and analyze large datasets typical of genomic analyses by developing simple computer scripts. While the course will enable students to become proficient in the use of computational tools and databases, specific programming skills and the theoretical underpinnings of these tools are covered in a separate course, "Bio 5495 Computational Molecular Biology," taught by Michael Brent. Due to space limitations in our teaching lab, enrollment for lab credit is capped at 30 students, with priority given to those enrolled in the DBBS programs. Other students may enroll in the lecture component only, with the instructor's permission. Those with prior experience in computer programming are advised not to enroll for lab credit. Prereqs, Molecular Cell Biology (Bio 5068), Nucleic Acids (Bio 548), or Introduction to Coding and Statistical Thinking in Genetics and Genomics (Bio 5075). To enroll in just the lecture section, register for 3 credits. To enroll in both the lecture and lab sections, register for 4 credits. Credit variable, max 4 units. Credit variable, max 4 units. |
|
| | 01 | M-W-F-- | 10:00A-11:30A | Farrell T/L Ctr / HLDN | Wang, Zhao, Wu, Jin, White, Buchser, Goldfarb, Meers | No Final | 75 | 50 | 0 | | |
|
| | 01 | ----F-- | 3:00P-4:20P | Farrell T/L Ctr / 301 | Saccone | See Department | 20 | 0 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T----- | 10:00A-11:00A | TBA | Mitra, Cohen | See Department | 99 | 8 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | --W---- | 12:00P-12:50P | Mid Campus Ctr / 10701 | Griffith, Griffith | Default - none | 25 | 5 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | --W---- | 1:00P-2:30P | Remote / LA | Buchser | Default - none | 20 | 0 | 0 | | |
|
| Description: | The Advanced Methods in Vision Science course provides ITVS students the opportunity to learn about advanced methods utilized in studies of the visual systems from the experts who perform the studies. These methods emerged from different disciplines (molecular biology, imaging, electrophysiology, machine learning), but provide critical details for understanding how the visual systems focuses and processes light stimuli. The course has two components. 1) A series of 90-minute structured discussions of advanced methods via foundational papers and recent applications of these methods. 2) A choice of two hands-on experiences with these methods in the instructor laboratories. We open the discussion section of the course to all students, postdocs, and faculty members (in this order) but cap the class size at 12 participants to facilitate interactions. Hands-on experiences are restricted to ITVS students. For hands-on experiences, each ITVS student chooses two techniques and spends a day in the laboratory of the respective instructor to gain practical experience with the experiments and analysis pipelines and discuss pitfalls and applications of the methods in detail. Through these components, the Advanced Methods in Vision Science course tries to accomplish three goals: 1) enable students to critically assess the literature through an understanding of strengths and limitations of advanced methods, 2) help students plan experiments involving these methods, and 3) facilitate collaborations with experts in the field that could enhance the science of the ITVS students. |
|
| | 01 | TBA | | TBA | Ruzycki, Clark | No Final | 15 | 2 | 0 | | |
|
| | 01 | MTWRF-- | 8:30A-11:50A | TBA | Van Essen | See Department | 125 | 0 | 0 | | |
|
| | 01 | ---R--- | 4:00P-6:00P | Farrell T/L Ctr / 301 | Morgan | No Final | 30 | 21 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
