| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 23 | TBA | | TBA | Kumfer | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
|
| Description: | Computational tools to solve engineering, design and scientific problems encountered in thermodynamics, transport phenomena, separation processes and reaction kinetics. Introduction to programming skills in MATLAB and use of various MATLAB toolboxes. Theory and application of numerical methods for solution of common problems, including methods for root-finding/optimization, curve fitting (regression, interpolation, and spline), integration, differentiation, and ordinary differential equations and boundary value problems. Illustrative application examples. Prerequisites: E81 CSE 131 and L24 Math 217, or permission of instructor
|
|
| | 01 | M-W---- | 2:30P-3:50P | TBA | Ditto | May 5 2025 3:30PM - 5:30PM | 60 | 40 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T-R--- | 2:30P-3:50P | TBA | Thimsen | May 7 2025 3:30PM - 5:30PM | 60 | 33 | 0 | Desc: | This course focuses on the application of equilibrium thermodynamics to problems of interest to chemical and environmental engineers. Specific topics include: 1) phase equilibrium for pure substances and mixtures, 2) activity models for nonideal mixtures, 3) chemical reaction equilibrium, and 4) topics of current relevance (e.g. energy storage). |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | ----F-- | 3:00P-3:50P | TBA | Thimsen | Default - none | 60 | 18 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T-R--- | 2:30P-3:50P | TBA | Ehrhard, Wyckoff | May 7 2025 3:30PM - 5:30PM | 35 | 17 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Kumfer | No Final | 0 | 0 | 0 | | |
|
| | 01 | -T-R--- | 1:00P-2:20P | Brauer Hall / 012 | Chakrabarty, Tripathy | May 6 2025 1:00PM - 3:00PM | 60 | 44 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | ----F-- | 10:00A-10:50A | TBA | Chakrabarty, Tripathy | Default - none | 60 | 44 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | M-W---- | 1:00P-2:20P | TBA | Brennan | May 7 2025 1:00PM - 3:00PM | 48 | 27 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | ----F-- | 1:00P-1:50P | TBA | Brennan | Default - none | 48 | 27 | 0 | | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T-R--- | 10:00A-11:20A | TBA | Brennan | May 6 2025 6:00PM - 8:00PM | 50 | 16 | 0 | | |
|
| | 01 | M-W---- | 4:00P-5:20P | TBA | Kumfer, He | May 2 2025 6:00PM - 8:00PM | 20 | 10 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Zhang, F. | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 1 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
|
| | 01 | M------ | 11:00A-11:50A | TBA | Ehrhard, Foston, Silbaugh | No Final | 50 | 10 | 0 | Desc: | This course bridges the gap between academic learning and professional practice in chemical and environmental engineering by connecting students with industry professionals. Through weekly meetings, students will gain insights into these fields, understand current trends, and build valuable networks. A comprehensive career development component is included to assist students in effectively searching for jobs and positioning themselves for industry roles. |
| | |
|
| | 01 | -T-R--- | 1:00P-2:20P | TBA | Silbaugh | No Final | 50 | 22 | 0 | | |
|
| Description: | Methodology for formulating and solving open-ended design problems is illustrated through a team project drawn from current challenges in environmental engineering practice. Teams will design, build, and test a bench-scale model solution to the chosen challenge. Teams will consider cost estimation, risk, ethics, health and safety, social and political constraints, codes and regulations, sustainability, manufacturability, and reliability of their bench-scale model and full-scale implementation plans. Prerequisites: E44 EECE 314, E44 EECE 407, E44 EECE 409, or permission of instructor |
|
| | 01 | -T-R--- | 1:00P-2:20P | Urbauer / 214 | Kumfer, He, Wyckoff | No Final | 20 | 13 | 0 | | |
|
| | 01 | -T----- | 2:30P-4:20P | TBA | Foston | No Final | 9 | 8 | 0 | Desc: | This course provides an in-depth exploration of the principles and applications of instrumental analysis techniques relevant to chemical engineering. It combines theoretical lectures with practical lab sessions to develop skills in experimental design, data analysis, and effective communication of results. |
| | |
| A | ---R--- | 2:30P-4:20P | Brauer Hall / 3015 | Foston | Default - none | 15 | 4 | 0 | Desc: | This course provides an in-depth exploration of the principles and applications of instrumental analysis techniques relevant to chemical engineering. It combines theoretical lectures with practical lab sessions to develop skills in experimental design, data analysis, and effective communication of results. |
| | |
|
| | 01 | -T-R--- | 10:00A-11:20A | TBA | Russell | May 6 2025 6:00PM - 8:00PM | 46 | 5 | 0 | | |
|
| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 20 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 23 | TBA | | TBA | Kumfer | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
|
| | 01 | M------ | 12:00P-12:50P | TBA | Silbaugh | May 6 2025 10:30AM - 12:30PM | 24 | 15 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | --W---- | 9:00A-11:50A | Brauer Hall / 007 | Silbaugh | Default - none | 12 | 7 | 0 | Desc: | Labs are held in Brauer 7. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| Waits Not Allowed |
|
| B | --W---- | 1:00P-3:50P | Brauer Hall / 007 | Silbaugh | Default - none | 12 | 8 | 0 | Desc: | Labs are held in Brauer 7. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| Waits Not Allowed |
|
|
| | 01 | --W---- | 9:00A-11:50A | TBA | Wyckoff | No Final | 12 | 6 | 0 | Desc: | This course will be in Green Hall 3158. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| 02 | --W---- | 1:00P-3:50P | TBA | Wyckoff | No Final | 12 | 6 | 0 | Desc: | This course will be in Green Hall 3158. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T----- | 4:30P-6:20P | TBA | Kumfer, Ehrhard, Ramani | No Final | 0 | 0 | 25 | Desc: |
https://wustl.az1.qualtrics.com/jfe/form/SV_b17JeTmPYTKeujk
|
| | |
|
| | 01 | TBA | | TBA | Yablonsky | No Final | 0 | 0 | 0 | | |
| 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
|
| | 01 | -T-R--- | 2:30P-3:50P | TBA | Russell | No Final | 46 | 28 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | M-W---- | 4:00P-5:20P | TBA | Tang | Exam Last Day of Class | 50 | 24 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T-R--- | 11:30A-12:50P | TBA | Liang | May 5 2025 1:00PM - 3:00PM | 35 | 19 | 0 | | |
|
| | 01 | TBA | | TBA | Foston | No Final | 30 | 1 | 0 | | |
|
| | 01 | -T-R--- | 11:30A-12:50P | TBA | Xu | May 5 2025 1:00PM - 3:00PM | 30 | 23 | 0 | | |
|
| | 01 | -T-R--- | 8:30A-9:50A | Brauer Hall / 012 | Giammar | May 2 2025 1:00PM - 3:00PM | 40 | 13 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | M-W---- | 2:30P-3:50P | TBA | Jun | May 5 2025 3:30PM - 5:30PM | 20 | 5 | 0 | | |
|
| | 01 | M-W---- | 4:00P-5:20P | TBA | Ling | May 2 2025 6:00PM - 8:00PM | 18 | 16 | 0 | | |
|
| Description: | This course is set for junior level graduate students to bridge the gap between biochemical engineering theory and academic research in bioengineering. It will cover common molecular biotechnologies (molecular biology, microbiology, recombinant DNA technology, protein expression etc), biochemical models (enzyme catalysis, microbial growth, bioreactor etc) and bioengineering methodologies (protein engineering, expression control systems etc). These theories and technologies will be introduced in a manner closely related to daily academic research or biochemical industry. Areas of application include biofuel and chemical production, drug discovery and biosynthesis, bioremediation, and environmental applications. This course also contains a lab section (20~30%) that requires students to apply the knowledge learned to design experiments, learn basic experimental skills and solve current research problems. Prerequisites: (E44 EECE 101 or E44 EECE 103), (L41 Biol 2960 or E44 EECE 306), L41 Biol 4810, or graduate level standing or permission of instructor. |
|
| | 01 | -T-R--- | 10:00A-11:20A | TBA | Zhang | May 6 2025 6:00PM - 8:00PM | 30 | 8 | 0 | | |
|
| | 01 | -T-R--- | 10:00A-11:20A | TBA | Bai | May 6 2025 6:00PM - 8:00PM | 30 | 7 | 0 | | |
|
| | 01 | M-W---- | 6:00P-7:30P | TBA | Yablonsky | May 5 2025 6:00PM - 8:00PM | 20 | 5 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T----- | 10:00A-11:20A | TBA | Carlen | Paper/Project/Take Home | 0 | 0 | 26 | Desc: | Please join the waitlist to register for this course. |
| | |
| A | M------ | 1:00P-2:20P | Rudolph / L78 | Carlen | Default - none | 0 | 0 | 10 | Desc: | Please join the waitlist to register for this course. |
| | |
| B | -T----- | 1:00P-2:20P | Rudolph / L78 | Carlen | Default - none | 0 | 0 | 7 | Desc: | Please join the waitlist to register for this course. |
| | |
| C | --W---- | 1:00P-2:20P | Rudolph / L78 | Carlen | No Final | 0 | 0 | 5 | Desc: | Please join the waitlist to register for this course. |
| | |
| D | ---R--- | 1:00P-2:20P | Rudolph / L78 | Carlen | No Final | 0 | 0 | 4 | Desc: | Please join the waitlist to register for this course. |
| | |
|
| | 03 | TBA | | TBA | Axelbaum | No Final | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Ehrhard | No Final | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Giammar | No Final | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Martin | No Final | 0 | 0 | 1 | | |
| 10 | TBA | | TBA | Pakrasi | No Final | 0 | 0 | 0 | | |
| 14 | TBA | | TBA | Turner | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | TBA | Sadtler | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Brennan | No Final | 0 | 0 | 0 | | |
| 23 | TBA | | TBA | Kumfer | No Final | 0 | 0 | 0 | | |
| 24 | TBA | | TBA | Ramani | No Final | 0 | 0 | 0 | | |
| 25 | TBA | | TBA | Henderson | No Final | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Williams | No Final | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Foston | No Final | 0 | 0 | 0 | | |
| 31 | TBA | | TBA | Zhang, Fuzhong | No Final | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Chakrabarty | No Final | 0 | 0 | 0 | | |
| 33 | TBA | | TBA | Thimsen | No Final | 0 | 0 | 0 | | |
| 35 | TBA | | TBA | Singamaneni | No Final | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Silbaugh | No Final | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Parker | No Final | 0 | 0 | 0 | | |
| 43 | TBA | | TBA | Cooper | No Final | 0 | 1 | 0 | | |
|
|