| | 01 | TBA | | TBA | Ching | Default - none | 0 | 0 | 0 | Desc: | To register for this course, please complete the ESE 2001 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
| 02 | TBA | | TBA | Feher | Default - none | 0 | 2 | 0 | Desc: | To register for this course, please complete the ESE 2001 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
| 03 | TBA | | TBA | Kantaros | Default - none | 0 | 1 | 0 | Desc: | To register for this course, please complete the ESE 2001 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
|
| | 01 | M------ | 2:30P-3:50P | Whitaker / 100 | Vaughan | No Final | 50 | 49 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | ----F-- | 10:00A-11:50A | Urbauer / 214 | Vaughan | Default - none | 26 | 24 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| B | ----F-- | 1:00P-2:50P | Urbauer / 214 | Vaughan | Default - none | 26 | 23 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| C | ----F-- | 3:00P-4:50P | Urbauer / 214 | Vaughan | Default - none | 26 | 2 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| D | -TW---- | 6:30P-8:30P | Urbauer / 214 | Vaughan | Default - none | 0 | 0 | 0 | Desc: | This is an optional discussion section being held on Tuesdays and Wednesdays. |
| | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| Waits Not Allowed |
|
|
| Description: | This course will provide students with an introduction to differential equations in the context of electrical and systems engineering. Students will gain a foundation in the use of differential equations to describe, model and engineer systems and devices. The course will cover fundamental mathematical principles of ordinary differential equations including: (i) existence of solutions, (ii) elementary solution strategies, and (iii) the conceptual foundation for frequency domain solution techniques. An introduction to early concepts in dynamical systems theory, such as state-space analysis, equilibria and stability, will also be provided. Finally, students will obtain an initial introduction to partial differential equations in ESE in the context of wave propagation. Mathematical developments will be closely accompanied by computational implementations and numerical simulations. Further, students will engage several case studies, in which students will use the mathematical theory to perform analysis and design within ESE contexts spanning systems, circuits and applied physics.
Prerequisites: ESE 105 |
|
| | 01 | -T-R--- | 11:30A-12:50P | Simon / 017 | Nussinov | Paper/Project/Take Home | 50 | 50 | 3 | | |
|
| | 01 | M-W---- | 11:30A-12:50P | Brown / 118 | Wang | May 6 2025 10:30AM - 12:30PM | 75 | 75 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | ---R--- | 2:30P-3:50P | Hillman / 60 | Hall, Siever | No Final | 0 | 102 | 4 | Desc: | Learn about how this course manages its waitlist here: https://faq.cse.wustl.edu/#why-am-i-on-a-waitlist-how-are-waitlists-managed-what-are-my-chances-of-enrollment-what-is-managed-by-waitlist |
| | |
| A | -T----- | 2:30P-3:50P | Hillman / 60 | Hall, Siever | Default - none | 0 | 67 | 4 | | |
| B | -T----- | 2:30P-3:50P | Hillman / 60 | Hall, Siever | Default - none | 0 | 35 | 0 | | |
|
| | 01 | TBA | | TBA | Clark | Default - none | 0 | 0 | 0 | Desc: | To register for this course, please complete the ESE 2971 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
| 02 | TBA | | TBA | Yang | Default - none | 0 | 1 | 0 | Desc: | To register for this course, please complete the ESE 2971 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
|
| | 01 | M-W---- | 11:30A-12:50P | Green Hall / L0120 | Zhu | May 6 2025 10:30AM - 12:30PM | 20 | 13 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| 02 | -T-R--- | 10:00A-11:20A | Whitaker / 100 | Brennan | May 6 2025 6:00PM - 8:00PM | 45 | 46 | 4 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | -T-R--- | 10:00A-11:20A | Wrighton / 250 | Hasting | May 6 2025 6:00PM - 8:00PM | 40 | 38 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| 02 | -T-R--- | 11:30A-12:50P | Whitaker / 100 | Brennan | May 5 2025 1:00PM - 3:00PM | 85 | 91 | 5 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | Study of probability and statistics together with engineering applications. Probability and statistics: random variables, distribution functions, density functions, expectations, means, variances, combinatorial probability, geometric probability, normal random variables, joint distribution, independence, correlation, conditional probability, Bayes theorem, the law of large numbers, the central limit theorem. Applications: reliability, quality control, acceptance sampling, linear regression, design and analysis of experiments, estimation, hypothesis testing. Examples are taken from engineering applications. Prerequisites: Math 233 or equivalent. |
|
| | 01 | -T-R--- | 10:00A-11:20A | Brauer Hall / 012 | Zhang | May 6 2025 6:00PM - 8:00PM | 75 | 75 | 7 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | Engineering electromagnetics focuses on applying electromagnetic theory to modern technologies including communication, sensing, imaging and medical engineering. This laboratory course provides students with hands-on and practical exposure to the topics covering the electromagnetic spectrum from microwave to optics. Weekly labs will cover topics such as the following: microwave propagation and coupling, transmission line, antenna, RF circuits, basic optoelectronic devices, Fourier optics, light microscopy, holography, light polarization, electro-optics and fiber optics.
Students are expected to carry out tests and measurements; analyze, interpret and present experiment data; learn how to perform engineering analysis and design when electromagnetic principles are applied; and gain in-depth understanding of the physics and mathematics underlying the techniques. Corequisite: E35 ESE 330, E35 ESE 351
|
|
| | 01 | TBA | | Remote / EN | Abdelkamel | No Final | 15 | 15 | 8 | | |
|
| Description: | Introduction to concepts and methodology of discrete- and continuous-time signals in relation to linear dynamic systems. Representation of signals and systems. Fourier, Laplace, and Z-transforms. Input-output description of linear systems: impulse response, convolution, transfer function. Time-domain and frequency-domain system analysis: transient and steady-state responses, stability, frequency spectra and frequency responses. Matlab-based case studies highlight the role of this material in key ESE areas of signal processing, control systems, and communication. Prerequisites: Physics 117A-118A, Math 217, CSE 131, Matlab, matrix addition and multiplication, and ESE 105 or ESE 230; Corequisite: ESE 318. |
|
| | 01 | -T-R--- | 1:00P-2:20P | Lopata Hall / 101 | Kamilov | May 6 2025 1:00PM - 3:00PM | 70 | 70 | 17 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | TBA | | TBA | Feher | Default - none | 0 | 0 | 0 | Desc: | To register for this course, please complete the ESE 400 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
| 03 | TBA | | TBA | Ching | Default - none | 0 | 0 | 1 | | |
| 04 | TBA | | TBA | Zeng | Default - none | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Chen | Default - none | 0 | 0 | 0 | | |
| 06 | TBA | | TBA | Zhang, Silvia | Default - none | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Lew | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Chakrabartty | Default - none | 0 | 0 | 0 | | |
| 09 | TBA | | TBA | [TBA] | Default - none | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Min | Default - none | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Nussinov | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | O'Sullivan | Default - none | 0 | 0 | 0 | | |
| 19 | TBA | | TBA | Clark | Default - none | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Lawrence | Default - none | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Trobaugh | Default - none | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Nehorai | Default - none | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Yang | Default - none | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Li | Default - none | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Shen | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Kurenok | Default - none | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Mell | Default - none | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Kamilov | Default - none | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Bhan | Default - none | 0 | 0 | 0 | | |
|
| | 01 | M-W---- | 10:00A-11:20A | Whitaker / 100 | Wormleighton | No Final | 80 | 88 | 44 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| | 01 | M-W---- | 4:00P-5:20P | Hillman / 60 | Zhang | May 2 2025 6:00PM - 8:00PM | 110 | 111 | 26 | | |
|
| Description: | Introduction to modern methods of statistical data analysis. Data will be used primarily from the financial industry. The course is both computational and mathematical in nature. Most facts will be stated in a rigorous manner, motivated by applications and justified at an intuitive level, but usually not proven rigorously. Emphasis will be on the relevance of concepts and the practical use of tools. A broad range of topics will be covered, including some standard techniques of univariate and multivariate data analysis (histograms, kernel density estimators, Q-Q plots), Monte Carlo simulations and calculations, analysis of heavy tailed data, use of copulas, various parametric and non-parametric regression models, both local and nonlocal, as well as analysis of time series data and Kalman filtering. Methods will be demonstrated on numerous concrete examples, with extensive use of the programming language R. Prerequisite: ESE 326 |
|
| | 01 | -T-R--- | 1:00P-2:20P | Jubel / 121 | Kurenok | No Final | 60 | 60 | 3 | | |
|
| Description: | Describing the flow of electrical current in nanodevices involves a lot more than just quantum mechanics; it requires an appreciation of some of the most advanced concepts of non-equilibrium statistical mechanics. In the past decades, electronic devices have been shrinking steadily to nanometer dimensions, and quantum transport has accordingly become increasingly important not only to physicists but also to electrical engineers. Traditionally, these topics are spread out over many physics/chemistry/engineering courses that take many semesters to cover. The main goal of this course is to condense the essential concepts into a one-semester course that is accessible to both senior-level undergraduate and junior-level graduate students. This course will be accessible to students with diverse backgrounds in electrical engineering, physics, chemistry, biomedical engineering, and mathematics.
Prerequisites: Math 217 or ESE 217, and ESE 105 or ESE 2180 or Math 309, and scientific computing ability, e.g., Matlab or Mathematica, or permission of instructor. |
|
| | 01 | ---R--- | 5:30P-7:00P | Urbauer / 115 | Rauschenbach | May 1 2025 6:00PM - 8:00PM | 6 | 6 | 0 | | |
|
| Description: | This course provides a comprehensive, hands-on introduction to semiconductor processing, focusing on the design, layout, fabrication, and testing of semiconductor devices from start to finish. Throughout the semester, students will learn key techniques and principles in semiconductor device fabrication, including wafer preparation, thermal oxidation, photolithography, doping (activation and diffusion), deposition (CVD, PVD, and ALD), etching (wet and dry), annealing, passivation, and chemical mechanical polishing (CMP). The course highlights the critical role of plasma physics and chemistry in modern semiconductor manufacturing, covering topics such as reactive ion etching (RIE) and plasma-enhanced chemical vapor deposition (PECVD). In addition, students will gain hands-on experience with industry-standard simulation tools used in semiconductor design and analysis. Through a combination of lectures and weekly lab sessions, students will acquire practical experience in cleanroom environments, mastering the tools and processes required to create functional semiconductor devices. The course culminates in final presentations, where students will share their results and analysis.
Corequisites: ESE 436 or Physics 472.
Prerequisites: ESE 232 or equivalent, ESE 2180 and 2190 or equivalent. |
|
| | 01 | M------ | 6:00P-9:00P | Cupples I / 115 | Mpembele | May 5 2025 6:00PM - 9:00PM | 35 | 12 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | This course covers the integration of dynamical systems and control engineering principles toward the manipulation of a quadrotor unmanned aerial vehicle (UAV), sometimes referred to as a drone. Students will analytically transform a nonlinear description of the UAV system used for dynamic simulation into a conventional, linear state space system. Students will use key control engineering concepts -- including system identification, state estimation and control synthesis -- to command their UAVs to hover, climb, and orbit. In addition to principles of estimation and identification, students will learn about the theory of guidance and navigation, with projects such as flight planning and execution, collision avoidance, and competitive or cooperative tasks (e.g., formation flight). The overall objective is to expose students to the fusion of control, estimation, and identification techniques that are fundamental to systems theory. Prerequisites: ESE 441 and knowledge of a programming language, or permission of instructor. |
|
| | 01 | M-W---- | 6:00P-8:00P | Remote / EN | Bhan | No Final | 24 | 21 | 0 | | |
|
| | 01 | M------ | 12:00P-12:50P | Simon / 020 | Silbaugh | May 6 2025 10:30AM - 12:30PM | 24 | 15 | 0 | | |
| A | --W---- | 9:00A-11:50A | Brauer Hall / 007 | Silbaugh | Default - none | 12 | 7 | 0 | Desc: | Labs are held in Brauer 7. |
| | |
| B | --W---- | 1:00P-3:50P | Brauer Hall / 007 | Silbaugh | Default - none | 12 | 8 | 0 | Desc: | Labs are held in Brauer 7. |
| | |
|
| | 01 | M-W---- | 1:00P-2:20P | Urbauer / 115 | Hall | No Final | 0 | 14 | 1 | Desc: | Learn about how this course manages its waitlist here: https://faq.cse.wustl.edu/#why-am-i-on-a-waitlist-how-are-waitlists-managed-what-are-my-chances-of-enrollment-what-is-managed-by-waitlist |
| | |
|
| | 01 | -T-R--- | 5:30P-7:00P | Crow / 205 | Ivanovich | No Final | 30 | 30 | 10 | | |
|
| | 01 | TBA | | (None) / | Lawrence | No Final | 0 | 0 | 0 | Desc: | To register for this course, please complete the ESE 497 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
| 03 | TBA | | TBA | Ching | Default - none | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Patwari | Default - none | 0 | 0 | 0 | | |
| 05 | TBA | | TBA | Richter | Default - none | 0 | 0 | 0 | | |
| 06 | TBA | | TBA | Hu | Default - none | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Lew | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Chakrabartty | Default - none | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Sinopoli | Default - none | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Zeng | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | O'Sullivan | Default - none | 0 | 0 | 0 | | |
| 14 | TBA | | (None) / | Zhou | No Final | 0 | 0 | 0 | | |
| 15 | TBA | | (None) / | Chamberlain | No Final | 0 | 0 | 0 | | |
| 21 | TBA | | TBA | Kantaros | Default - none | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Trobaugh | Default - none | 0 | 0 | 0 | | |
| 27 | TBA | | TBA | Nehorai | Default - none | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Yang | Default - none | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Li | Default - none | 0 | 0 | 0 | | |
| 30 | TBA | | TBA | Shen | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Kurenok | Default - none | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Mell | Default - none | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Kamilov | Default - none | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Murch | Default - none | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Feher | Default - none | 0 | 0 | 0 | | |
|
| | 01 | TBA | | TBA | Wang | No Final | 0 | 0 | 0 | Desc: | To register for this course, please complete the ESE 4971 form on the ESE Undergraduate Research webpage: https://ese.wustl.edu/academics/undergraduate-programs/undergraduate-research.html |
| | |
|
| Description: | Capstone design project supervised by the course instructor. The project must use the theory, techniques, and concepts of the student's major: electrical engineering or systems science & engineering. The solution of a real technological or societal problem is carried through completely, starting from the stage of initial specification, proceeding with the application of engineering methods, and terminating with an actual solution. Collaboration with a client, typically either an engineer or supervisor from local industry or a professor or researcher in university laboratories, is encouraged. A proposal, an interim progress update, and a final report are required, each in the forms of a written document and oral presentation, as well as a Web page on the project. Weekly progress reports and meetings with the instructor are also required. Prerequisite: ESE senior standing and instructor's consent. Note: this course will meet at the scheduled time only during select weeks. If you cannot attend at that time, you may still register for the course. |
|
| | 01 | ----F-- | 2:00P-3:50P | Urbauer / 115 | Wang, Dorothy, Trobaugh, Lew | No Final | 0 | 18 | 12 | | |
|
| Description: | Capstone design project supervised by the course instructor. The project must use the theory, techniques, and concepts of the student's major: electrical engineering or systems science & engineering. The solution of a real technological or societal problem is carried through completely, starting from the stage of initial specification, proceeding with the application of engineering methods, and terminating with an actual solution. Collaboration with a client, typically either an engineer or supervisor from local industry or a professor or researcher in university laboratories, is encouraged. A proposal, an interim progress update, and a final report are required, each in the forms of a written document and oral presentation, as well as a Web page on the project. Weekly progress reports and meetings with the instructor are also required. Prerequisite: ESE senior standing and instructor's consent. Note: this course will meet at the scheduled time only during select weeks. If you cannot attend at that time, you may still register for the course. |
|
| | 01 | TBA | | (None) / | Clark | No Final | 0 | 0 | 0 | | |
| 02 | TBA | | (None) / | Feher | Default - none | 0 | 2 | 0 | | |
| 03 | TBA | | TBA | Ching | Default - none | 0 | 0 | 0 | | |
| 04 | TBA | | TBA | Jha | Default - none | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Lew | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Chakrabartty | Default - none | 0 | 1 | 0 | | |
| 09 | TBA | | TBA | Wang, Dorothy | Default - none | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Nagulu | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | O'Sullivan | Default - none | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Yang | Default - none | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Li | Default - none | 0 | 1 | 1 | | |
| 30 | TBA | | TBA | Shen | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Kurenok | Default - none | 0 | 0 | 1 | | |
| 34 | TBA | | TBA | Mell | Default - none | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Kamilov | Default - none | 0 | 0 | 0 | | |
| 37 | TBA | | TBA | Zeng | Default - none | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Zhou | Default - none | 0 | 0 | 0 | | |
| 39 | TBA | | TBA | Villa | Default - none | 0 | 0 | 0 | | |
| 40 | TBA | | TBA | Zhou | Default - none | 0 | 0 | 0 | | |
| 41 | TBA | | TBA | Murch | Default - none | 0 | 0 | 0 | | |
| 42 | TBA | | TBA | Sinopoli | Default - none | 0 | 0 | 0 | | |
| 43 | TBA | | TBA | Lu | Default - none | 0 | 0 | 0 | | |
| 44 | TBA | | TBA | Chen | Default - none | 0 | 0 | 0 | | |
|
| | 01 | -T-R--- | 4:00P-5:20P | Brauer Hall / 012 | Chen | May 7 2025 6:00PM - 8:00PM | 75 | 90 | 8 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
| A | -T----- | 5:30P-6:30P | Brauer Hall / 012 | Chen | Default - none | 75 | 9 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | In this course, students will learn through hands-on experience the application of analytics to support data-driven decisions. Through lectures and the execution of a project (to be defined at the beginning of the semester), students will learn to use descriptive, predictive, and prescriptive analytics. Lectures will focus on presenting analytic topics relevant to the execution of the project, including analytic model development, data quality and data models, review of machine learning algorithms (unsupervised, supervised, and semi-supervised approaches), model validation, insights generation and results communication, and code review and code repository. Students are expected to demonstrate the application of these concepts through the execution of a one-semester project. Students can propose their own projects or choose from a list of projects made available by the lecturer. Projects should reflect real-world problems with a clear value proposition. Progress will be evaluated and graded periodically during the semester, and the course will include a final presentation open to the academic community. Prerequisites: ESE 520 (or Math 493 and 494), CSE 417T, ESE 415, and declaration of the MS in DAS. |
|
| Description: | The nanometer length scale holds a unique significance for optical engineering because it is home to the wavelengths of visible and infrared light. The behavior of a light wave is particularly sensitive to structural features formed at or below the scale of its wavelength and, as a consequence, nanophotonics encompasses many new and useful phenomena not found in macroscopic systems. In this course, we will explore the physics of light-matter coupling before using it as a guide to engineer new optical material properties via nanofabrication, with applications in computing, telecommunications, biomedical sensing, solar energy harvesting, robotics and more. Key topics covered in the course include Mie resonant dielectric antennas, plasmonic antennas, negative and zero refractive index metamaterials, chiral metamaterials, metasurface lenses and holograms, nonlinear and time dependent metasurfaces, Bragg mirrors, 3D photonic crystals, photonic crystal slab waveguides and cavities, guided mode resonators, photonic crystal lasers. |
|
| Description: | This course is a graduate level course taught in two parts. Part 1 covers frequency domain analysis of multivariable systems, robustness theory and structured singular value mu analysis, linear quadratic optimal control system design using state and output feedback architectures, H-infinity optimal control, LQG/LTR, and output feedback projective controls. Part 2 covers the design of direct model reference adaptive controllers for uncertain nonlinear systems, Lyapunov stability theory, Barbalat lemma, neural networks, state feedback model reference adaptive control, and adaptive observer-based loop transfer recovery output feedback. Homework and computer design projects use aerospace examples. The adaptive controllers are developed to be an increment added to the robust control baseline architecture (covered in part 1).Prerequisite: ESE 543 Control Systems Design by State Space Methods or ESE 551 Linear Dynamic Systems or equivalent. |
|
| | 01 | ----F-- | 1:00P-3:50P | Cupples II / 203 | Wise | Exam Last Day of Class | 30 | 13 | 0 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | A rigorous introduction to recent trend and developments in systems and controls. Focuses are on the discussion of multidisciplinary applications of complex dynamical systems that motivate emerging topics in dynamics and control, data science, and learning, and on the review of essential tools and state-of-the-art methods for addressing control, computation, and learning for these large-scale systems. Topics to be covered include stochastic control, geometric control, and systems-enabled data science approaches to control and learning of high-dimensional systems. Technical tools to be discussed include basics of stochastic calculus, stochastic differential equations, and stochastic control; basics and applied differential geometry; principles of optimal control and dynamic programming, as well as reinforcement learning. Applications of these classical and advanced methods to complex networks, multi-agent systems, ensemble systems, neural networks, and manifold learning will be discussed. Students will be exposed to the state-of-the-art research in the field, and are expected to apply the learned knowledge to conduct a final project.
Prerequisite: Linear algebra (Math 429) or equivalent, ESE 415 Optimization, ESE 551 Linear Dynamic Systems, and ESE 520 Probability and Stochastic Processes. Students without completing the listed prerequisite coursework may consult with the instructor for permission to enroll in this course. |
|
| Description: | The goal of this course is to introduce modern learning and planning methods for safe robot autonomy. The course will consist of two parts. The first part will focus on motion planning and decision-making methods for autonomous robot systems. Such methods will include dynamic programming, randomized methods (e.g., probabilistic roadmaps and RRT), and reinforcement learning. More advanced planning methods that leverage formal methods, automata theory, and estimation theory will be discussed as well. In the second part, students will present research papers related to topics covered in the first part or their extensions (e.g., deep reinforcement learning, multi-agent systems, or sensor-based planning and control).
Prereqs: ESE 520 , ESE 415 or ESE 4031 or ESE 513, and ESE 441 or ESE 543, or permission of instructor
|
|
| | 01 | M-W---- | 11:30A-12:50P | Simon / 022 | Kantaros | No Final | 19 | 19 | 3 | | |
|
| | 01 | -T-R--- | 2:30P-3:50P | Whitaker / 318 | [TBA] | May 7 2025 3:30PM - 5:30PM | 25 | 25 | 6 | | | Actions: | | Books | | Syllabus | | Syllabi are provided to students to support their course planning; refer to the syllabus for constraints on use. |
| |
|
|
| Description: | This class will develop a fundamental understanding of the physics and mathematical methods that underlie biological imaging and critically examine case studies of seminal biological imaging technology literature. The physics section will examine how electromagnetic and acoustic waves interact with tissues and cells, how waves can be used to image the biological structure and function, image formation methods and diffraction limited imaging. The math section will examine image decomposition using basis functions (e.g. fourier transforms), synthesis of measurement data, image analysis for feature extraction, reduction of multi-dimensional imaging datasets, multivariate regression, and statistical image analysis. Original literature on electron, confocal and two photon microscopy, ultrasound, computed tomography, functional and structural magnetic resonance imaging and other emerging imaging technology will be critiqued. |
|
| | 01 | -T-R--- | 8:30A-9:50A | Green Hall / L0120 | Culver, O'Sullivan, Tai, Shimony | May 2 2025 1:00PM - 3:00PM | 50 | 60 | 1 | | |
|
| | 01 | -T-R--- | 1:00P-2:20P | Sever / 102 | O'Sullivan, Culver | No Final | 0 | 0 | 15 | | |
|
| | 01 | TBA | | TBA | Wormleighton | No Final | 0 | 0 | 1 | | |
| 02 | TBA | | TBA | Sorrells | No Final | 0 | 1 | 1 | | |
| 03 | TBA | | TBA | Ching | Default - none | 0 | 0 | 1 | | |
| 04 | TBA | | TBA | Patwari | Default - none | 0 | 0 | 0 | | |
| 07 | TBA | | TBA | Lew | Default - none | 0 | 0 | 0 | | |
| 08 | TBA | | TBA | Chakrabartty | Default - none | 0 | 0 | 1 | | |
| 09 | TBA | | TBA | Wang, Dorothy | Default - none | 0 | 0 | 0 | | |
| 10 | TBA | | TBA | Lawrence | Default - none | 0 | 0 | 0 | | |
| 11 | TBA | | TBA | Feher | Default - none | 0 | 0 | 0 | | |
| 13 | TBA | | TBA | O'Sullivan | Default - none | 0 | 0 | 0 | | |
| 22 | TBA | | TBA | Nagulu | Default - none | 0 | 0 | 0 | | |
| 28 | TBA | | TBA | Yang | Default - none | 0 | 0 | 0 | | |
| 29 | TBA | | TBA | Li | Default - none | 0 | 1 | 1 | | |
| 30 | TBA | | TBA | Shen | Default - none | 0 | 0 | 0 | | |
| 32 | TBA | | TBA | Kurenok | Default - none | 0 | 0 | 0 | | |
| 34 | TBA | | TBA | Mell | Default - none | 0 | 0 | 0 | | |
| 36 | TBA | | TBA | Kamilov | Default - none | 0 | 0 | 1 | | |
| 37 | TBA | | TBA | Zeng | Default - none | 0 | 0 | 0 | | |
| 38 | TBA | | TBA | Zhou | Default - none | 0 | 0 | 0 | | |
| 39 | TBA | | TBA | Villa | Default - none | 0 | 0 | 0 | | |
| 40 | TBA | | TBA | Clark | Default - none | 0 | 0 | 1 | | |
| 41 | TBA | | TBA | Sotiras | Default - none | 0 | 0 | 0 | | |
| 42 | TBA | | TBA | Zhu | Default - none | 0 | 0 | 0 | | |
| 43 | TBA | | TBA | Culver | Default - none | 0 | 0 | 0 | | |
| 44 | TBA | | (None) / | Kantaros | Default - none | 0 | 0 | 0 | | |
| 45 | TBA | | TBA | Chamberlain | Default - none | 0 | 0 | 1 | | |
| 46 | TBA | | TBA | Murch | Default - none | 0 | 0 | 0 | | |
| 47 | TBA | | TBA | Wang | Default - none | 0 | 0 | 1 | | |
| 48 | TBA | | (None) / | Wang | Default - none | 0 | 0 | 0 | | |
| 49 | TBA | | (None) / | Chen | Default - none | 0 | 1 | 0 | | |
|
|